How’d they do?
By Scott Barancik, Editor
Major League Baseball’s 2018 Spring Training ended yesterday. So how did the 19 Jews who were invited to play perform?
Here are the batting highlights:
- A total of 12 Jewish position players collectively hit .272 with 12 HRS and 53 RBIs in 372 at-bats.
- Alex Bregman’s 12 walks tied for #5 among all MLB players. His .418 on-base percentage was among the A.L.’s best.
- Kevin Pillar hit .438, #4 among A.L. players with at least 40 at-bats. He struck out only twice.
- Ian Kinsler drew 9 walks and struck out just twice.
The table below shows their complete batting stats.
2018 MLB Spring Training stats: Batting
First | Last | Team | AB | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | Braun | MIL | 32 | 3 | 0 | 2 | 8 | 4 | 4 | .313 | .389 | .594 | .983 |
Alex | Bregman | HOU | 54 | 4 | 1 | 1 | 8 | 12 | 10 | .296 | .418 | .463 | .881 |
Ian | Kinsler | LAA | 43 | 3 | 0 | 1 | 3 | 9 | 2 | .256 | .377 | .395 | .773 |
Ryan | Lavarnway | PIT | 24 | 1 | 0 | 2 | 6 | 4 | 5 | .250 | .379 | .542 | .921 |
Joc | Pederson | LAD | 54 | 3 | 0 | 1 | 2 | 6 | 15 | .148 | .246 | .259 | .505 |
Kevin | Pillar | TOR | 48 | 5 | 0 | 2 | 8 | 2 | 5 | .438 | .460 | .667 | 1.127 |
Danny | Valencia | BAL | 41 | 3 | 0 | 2 | 8 | 5 | 10 | .268 | .340 | .488 | .828 |
Michael | Barash | LAA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Zach | Borenstein | NYM | 24 | 2 | 1 | 0 | 4 | 2 | 10 | .250 | .308 | .417 | .724 |
Nick | Rickles | PHI | 12 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
Garrett | Stubbs | HOU | 28 | 2 | 0 | 1 | 5 | 0 | 5 | .286 | .286 | .464 | .750 |
Rowdy | Tellez | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
And now, the pitching highlights:
- Jewish pitchers did not have a sparkling Spring. Collectively, the seven hurlers went 1-2 with a 6.31 ERA and one save in four opportunities.
- Zack Weiss, a Double-A alum who is still fighting for a spot on Cincinnati’s opening-day roster, went 0-0 with one save in two chances and a 4.32 ERA.
- Richard Bleier went 0-0 with a 4.50 ERA and held opposing teams to an average of just one walk or hit per inning.
Below are complete pitching stats.
2018 MLB Spring Training stats: Batting
First | Last | Team | W | L | ERA | G | SV | SVO | IP | H | ER | BB | SO | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | Bleier | BAL | 0 | 0 | 4.50 | 6 | 0 | 0 | 6 | 6 | 3 | 0 | 3 | .250 | 1.00 |
Craig | Breslow | TOR | 0 | 1 | 6.14 | 10 | 0 | 0 | 7.1 | 10 | 5 | 4 | 6 | .313 | 1.91 |
Max | Fried | ATL | 0 | 0 | 6.75 | 4 | 0 | 0 | 6.2 | 13 | 5 | 2 | 6 | .433 | 2.25 |
Ryan | Sherriff | STL | 0 | 1 | 7.50 | 7 | 0 | 1 | 6 | 9 | 5 | 2 | 3 | .360 | 1.83 |
Jeremy | Bleich | OAK | 0 | 0 | 15.00 | 3 | 0 | 1 | 3 | 8 | 5 | 1 | 2 | .533 | 3.00 |
Robert | Stock | SD | 1 | 0 | 5.40 | 9 | 0 | 0 | 8.1 | 12 | 5 | 2 | 9 | .343 | 1.68 |
Zack | Weiss | CIN | 0 | 0 | 4.32 | 10 | 1 | 2 | 8.1 | 7 | 4 | 8 | 7 | .233 | 1.80 |
Want free news updates in your e-mailbox? Click here