
Harry Eisenstat
MLB (deceased)P
| Full Name | Harry Eisenstat |
| Date of Birth | 10/10/1915 |
| Birthplace | Brooklyn, NY |
| Died | 03/21/2003 |
| Religion | Jewish |
| Height | 5'11 |
| Weight | 185 |
| Bats/Throws | L/L |
| Signed | (Date unknown) |
| MLB Debut | 05/19/1935 |
| Final MLB Game: | 09/25/1942 |
Career highlights
- In his MLB debut with Brooklyn Dodgers at age 19, gave up 5 runs over 2-and-two-thirds innings in a 9-6 loss to the Pittsburgh Pirates (5/19/1935)
- Went 25-27 with a 3.84 ERA in 8 MLB seasons
For more information
- Baseball-Reference page
- Jewish Baseball Museum bio
- Baseball cards
Career pitching

