All-Time Jewish Batting Leaders
Season and Career
Through 2021-22 season
(Active players shown in bold)
Most home runs, season
RANK | PLAYER | YEAR | TEAM | HR |
1 | Hank Greenberg | 1938 | Detroit Tigers | 58 |
2 | Shawn Green | 2001 | Los Angeles Dodgers | 49 |
3 | Hank Greenberg | 1946 | Detroit Tigers | 44 |
4 | Al Rosen | 1953 | Cleveland Indians | 43 |
5 | Shawn Green | 2002 | Toronto Blue Jays | 42 |
5 | Shawn Green | 1999 | Los Angeles Dodgers | 42 |
7 | Alex Bregman | 2019 | Houston Astros | 41 |
7 | Ryan Braun | 2012 | Milwaukee Brewers | 41 |
7 | Hank Greenberg | 1940 | Detroit Tigers | 41 |
10 | Hank Greenberg | 1937 | Detroit Tigers | 40 |
Most home runs, career
RANK | PLAYER | HR |
1 | Ryan Braun | 352 |
2 | Hank Greenberg | 331 |
3 | Shawn Green | 328 |
4 | Ian Kinsler | 255 |
5 | Sid Gordon | 202 |
6 | Al Rosen | 192 |
7 | Joc Pederson | 171 |
8 | Mike Lieberthal | 150 |
8 | Kevin Youkilis | 150 |
10 | Alex Bregman | 140 |
11 | Mike Epstein | 130 |
12 | Kevin Pillar | 97 |
13 | Danny Valencia | 96 |
14 | Gabe Kapler | 82 |
15 | Ike Davis
| 81 |
Home-run frequency, season (15+ HRs)
RANK | PLAYER | YEAR | TEAM | AB | HR | AB/HR |
1 | Hank Greenberg | 1938 | Detroit Tigers | 556 | 58 | 9.59 |
2 | Art Shamsky | 1966 | Cincinnati Reds | 234 | 21 | 11.14 |
3 | Hank Greenberg | 1946 | Detroit Tigers | 523 | 44 | 11.89 |
4 | Joc Pederson | 2019 | Los Angeles Dodgers | 450 | 36 | 12.50 |
5 | Shawn Green | 2001 | Los Angeles Dodgers | 619 | 49 | 12.63 |
6 | Ryan Braun | 2007 | Milwaukee Brewers | 451 | 34 | 13.26 |
7 | Mike Epstein | 1969 | Washington Senators | 403 | 30 | 13.43 |
8 | Alex Bregman | 2019 | Houston Astros | 554 | 41 | 13.51 |
9 | Shawn Green | 2002 | Los Angeles Dodgers | 582 | 42 | 13.86 |
10 | Al Rosen | 1953 | Cleveland Indians | 599 | 43 | 13.93 |
11 | Hank Greenberg | 1940 | Detroit Tigers | 573 | 41 | 13.98 |
12 | Ryan Braun | 2012 | Milwaukee Brewers | 598 | 41 | 14.59 |
13 | Shawn Green | 1999 | Toronto Blue Jays | 614 | 42 | 14.62 |
14 | Hank Greenberg | 1937 | Detroit Tigers | 594 | 40 | 14.85 |
15 | Al Rosen | 1950 | Cleveland Indians | 554 | 37 | 14.97 |
AB = at bats
Home-run frequency, career (50+ HRs)
RANK | PLAYER | AB | HR | AB/HR |
1 | Hank Greenberg | 5193 | 331 | 15.69 |
2 | Joc Pederson | 2962 | 171 | 17.32 |
3 | Rowdy Tellez | 1379 | 79 | 17.46 |
4 | Ryan Braun | 6622 | 352 | 18.81 |
5 | Al Rosen | 3725 | 192 | 19.40 |
6 | Alex Bregman | 2954 | 140 | 21.10 |
7 | Shawn Green | 7082 | 328 | 21.59 |
8 | Mike Epstein | 2854 | 130 | 21.95 |
9 | Sid Gordon | 4992 | 202 | 24.71 |
10 | Art Shamsky | 1686 | 68 | 24.79 |
AB = at bats
Most RBIs, season
RANK | PLAYER | YEAR | TEAM | RBI |
1 | Hank Greenberg | 1937 | Detroit Tigers | 184 |
2 | Hank Greenberg | 1935 | Detroit Tigers | 168 |
3 | Hank Greenberg | 1940 | Detroit Tigers | 150 |
4 | Hank Greenberg | 1938 | Detroit Tigers | 147 |
5 | Al Rosen | 1953 | Cleveland Indians | 145 |
6 | Hank Greenberg | 1934 | Detroit Tigers | 139 |
7 | Hank Greenberg | 1946 | Detroit Tigers | 127 |
8 | Shawn Green | 2001 | Los Angeles Dodgers | 125 |
9 | Shawn Green | 1999 | Toronto Blue Jays | 123 |
10 | Al Rosen | 1950 | Cleveland Indians | 116 |
11 | Kevin Youkilis | 2008 | Boston Red Sox | 115 |
12 | Ryan Braun | 2009 | Milwaukee Brewers | 114 |
12 | Shawn Green | 2002 | Los Angeles Dodgers | 114 |
14 | Hank Greenberg | 1939 | Detroit Tigers | 113 |
15 | Ryan Braun | 2012 | Milwaukee Brewers | 112 |
15 | Alex Bregman | 2019 | Houston Astros | 112 |
Most RBIs, career
| PLAYER | RBI |
1 | Hank Greenberg | 1274 |
2 | Ryan Braun | 1154 |
3 | Shawn Green | 1070 |
4 | Ian Kinsler | 909 |
5 | Sid Gordon | 805 |
6 | Al Rosen | 717 |
7 | Kevin Youkilis | 618 |
8 | Mike Lieberthal | 610 |
9 | Brad Ausmus | 607 |
10 | Alex Bregman | 490 |
11 | Joc Pederson | 434 |
Highest batting average, season (250+ AB)
RANK | PLAYER | YEAR | TEAM | AVG |
1 | Lipman Pike | 1875 | St. Louis Brown Stockings | .3462 |
2 | Hank Greenberg | 1940 | Detroit Tigers | .3403 |
3 | Hank Greenberg | 1934 | Detroit Tigers | .3390 |
4 | Hank Greenberg | 1937 | Detroit Tigers | .3367 |
5 | Al Rosen | 1953 | Cleveland Indians | .3356 |
6 | Ryan Braun | 2011 | Milwaukee Brewers | .3321 |
7 | Ron Blomberg | 1973 | New York Yankees | .3289 |
8 | Hank Greenberg | 1935 | Detroit Tigers | .3279 |
9 | Goody Rosen | 1945 | Brooklyn Dodgers | .3251 |
10 | Morrie Arnovich | 1939 | Philadelphia Phillies | .3238 |
11 | Ryan Braun | 2007 | Milwaukee Brewers | .3237 |
12 | Lipman Pike | 1876 | St. Louis Brown Stockings | .3227 |
13 | Ryan Braun | 2009 | Milwaukee Brewers | .3197 |
Note: Rankings based on batting average to four decimal points
Highest batting average, career (1,000+ AB)
| PLAYERS | AB | AVG |
1 | Lipman Pike | 1979 | .322 |
2 | Hank Greenberg | 5193 | .313 |
3 | Ryan Braun | 6622 | .296 |
4 | Phil Weintraub | 1382 | .295 |
5 | Ron Blomberg | 1333 | .293 |
6 | Goody Rosen | 1916 | .291 |
7 | Morrie Arnovich | 2013 | .287 |
8 | Al Rosen | 3725 | .2854 |
9 | Harry Danning | 2971 | .2851 |
10 | Sid Gordon | 4992 | .2835 |
11 | Shawn Green | 7082 | .2828 |
12 | Kevin Youkilis | 3749 | .281 |
13 | Alex Bregman | 2954 | .277 |
Note: Rankings based on batting average to four decimal points
AB = at bats
Highest on-base percentage, season (250+ AB)
RANK | PLAYER | YEAR | TEAM | OBP |
1 | Hank Greenberg | 1938 | Detroit Tigers | .438 |
2 | Hank Greenberg | 1937 | Detroit Tigers | .436 |
3 | Hank Greenberg | 1940 | Detroit Tigers | .433 |
4 | Alex Bregman | 2019 | Houston Astros | .423 |
5 | Al Rosen | 1953 | Cleveland Indians | .422 |
5 | Phil Weintraub | 1938 | Philadelphia Phillies | .422 |
7 | Hank Greenberg | 1939 | Detroit Tigers | .420 |
8 | Mike Epstein | 1969 | Washington Senators | .414 |
9 | Cal Abrams | 1955 | Baltimore Orioles | .413 |
9 | Kevin Youkilis | 2009 | Boston Red Sox | .413 |
11 | Phil Weintraub | 1944 | New York Giants | .412 |
12 | Kevin Youkilis | 2010 | Boston Red Sox | .411 |
12 | Hank Greenberg | 1935 | Detroit Tigers | .411 |
Note: Rankings based on OBP to three decimal points
Highest on-base percentage, career (1,000+ AB)
RANK | PLAYER | AB | OBP |
1 | Hank Greenberg | 5193 | .412 |
2 | Phil Weintraub | 1382 | .398 |
3 | Cal Abrams | 1611 | .386 |
4 | Al Rosen | 3725 | .384 |
5 | Kevin Youkilis | 3749 | .382 |
6 | Sid Gordon | 4992 | .377 |
7 | Alex Bregman | 2954 | .375 |
8 | Goody Rosen | 1916 | .364 |
9 | Ron Blomberg | 1333 | .360 |
10 | Ryan Braun | 6622 | .358 |
10 | Mike Epstein | 2854 | .358 |
10 | Elliott Maddox | 2843 | .358 |
Note: Rankings based on OBP to three decimal points
AB = at bats
Highest slugging percentage, season (250+ AB)
RANK | PLAYER | YEAR | TEAM | SLG |
1 | Hank Greenberg | 1938 | Detroit Tigers | .683 |
2 | Hank Greenberg | 1940 | Detroit Tigers | .670 |
3 | Hank Greenberg | 1937 | Detroit Tigers | .668 |
4 | Ryan Braun | 2007 | Milwaukee Brewers | .634 |
5 | Hank Greenberg | 1935 | Detroit Tigers | .628 |
6 | Hank Greenberg | 1939 | Detroit Tigers | .622 |
7 | Al Rosen | 1953 | Cleveland Indians | .613 |
8 | Hank Greenberg | 1946 | Detroit Tigers | .604 |
9 | Hank Greenberg | 1934 | Detroit Tigers | .600 |
10 | Shawn Green | 2001 | Los Angeles Dodgers | .598 |
11 | Ryan Braun | 2011 | Milwaukee Brewers | .597 |
12 | Ryan Braun | 2012 | Milwaukee Brewers | .595 |
13 | Alex Bregman | 2019 | Houston Astros | .592 |
Note: Rankings based on slugging percentage to three decimal points
Highest slugging percentage, career (1,000+ AB)
RANK | PLAYER | AB | SLG |
1 | Hank Greenberg | 5193 | .605 |
2 | Ryan Braun | 6622 | .532 |
3 | Alex Bregman | 2954 | .497 |
4 | Al Rosen | 3725 | .495 |
5 | Shawn Green | 7082 | .494 |
6 | Kevin Youkilis | 3749 | .478 |
7 | Ron Blomberg | 1333 | .473 |
8 | Joc Pederson | 2962 | .470 |
9 | Lipman Pike | 1979 | .468 |
10 | Sid Gordon | 4992 | .466 |
11 | Rowdy Tellez | 1379 | .462 |
12 | Mike Lieberthal | 4218 | .446 |
13 | Ian Kinsler | 7165 | .443 |
14 | Phil Weintraub | 1382 | .440 |
Note: Rankings based on slugging percentage to three decimal points
AB = at bats
Most hits, season
RANK | PLAYER | YEAR | TEAM | HITS |
1 | Ryan Braun | 2009 | Milwaukee Brewers | 203 |
1 | Hank Greenberg | 1935 | Detroit Tigers | 203 |
3 | Al Rosen | 1953 | Cleveland Indians | 201 |
3 | Hank Greenberg | 1934 | Detroit Tigers | 201 |
5 | Hank Greenberg | 1937 | Detroit Tigers | 200 |
6 | Goody Rosen | 1945 | Brooklyn Dodgers | 197 |
7 | Hank Greenberg | 1940 | Detroit Tigers | 195 |
8 | Ryan Braun | 2012 | Milwaukee Brewers | 191 |
9 | Shawn Green | 1999 | Toronto Blue Jays | 190 |
Most hits, career
RANK | PLAYER | HITS |
1 | Shawn Green | 2003 |
2 | Ian Kinsler | 1999 |
3 | Ryan Braun | 1963 |
4 | Hank Greenberg | 1628 |
5 | Brad Ausmus | 1579 |
6 | Sid Gordon | 1415 |
7 | Mike Lieberthal | 1155 |
8 | Al Rosen | 1063 |
9 | Kevin Youkilis | 1053 |
10 | Kevin Pillar | 934 |
11 | Harry Danning | 847 |
12 | Alex Bregman | 818 |
Most doubles, season
RANK | PLAYER | YEAR | TEAM | 2B |
1 | Hank Greenberg | 1934 | Detroit Tigers | 63 |
2 | Alex Bregman | 2018 | Houston Astros | 51 |
3 | Hank Greenberg | 1940 | Detroit Tigers | 50 |
4 | Shawn Green | 2003 | Los Angeles Dodgers | 49 |
4 | Hank Greenberg | 1937 | Detroit Tigers | 49 |
6 | Hank Greenberg | 1935 | Detroit Tigers | 46 |
7 | Ryan Braun | 2010 | Milwaukee Brewers | 45 |
7 | Shawn Green | 1999 | Toronto Blue Jays | 45 |
9 | Shawn Green | 2000 | Los Angeles Dodgers | 44 |
10 | Kevin Youkilis | 2008 | Boston Red Sox | 43 |
11 | Hank Greenberg | 1939 | Detroit Tigers | 42 |
11 | Ian Kinsler | 2012 | Texas Rangers | 42 |
11 | Kevin Youkilis | 2006 | Boston Red Sox | 42 |
14 | Ian Kinsler | 2008 | Texas Rangers | 41 |
15 | Kevin Pillar | 2015 | Toronto Blue Jays | 40 |
Most doubles, career
RANK | PLAYER | 2B |
1 | Shawn Green | 445 |
2 | Ian Kinsler | 416 |
3 | Ryan Braun | 408 |
4 | Hank Greenberg | 379 |
5 | Brad Ausmus | 270 |
6 | Mike Lieberthal | 257 |
7 | Kevin Youkilis | 254 |
8 | Sid Gordon | 220 |
9 | Kevin Pillar | 217 |
10 | Alex Bregman | 207 |
Most triples, season
RANK | PLAYER | YEAR | TEAM | 3B |
1 | Sammy Bohne | 1921 | Cincinnati Reds | 16 |
1 | Hank Greenberg | 1935 | Detroit Tigers | 16 |
3 | Hank Greenberg | 1937 | Detroit Tigers | 14 |
4 | Lipman Pike | 1875 | St. Louis Brown Stockings | 12 |
5 | Sid Gordon | 1943 | New York Giants | 11 |
5 | Goody Rosen | 1938 | Brooklyn Dodgers | 11 |
5 | Goody Rosen | 1945 | Brooklyn Dodgers | 11 |
8 | Sammy Bohne | 1923 | Cincinnati Reds | 10 |
8 | Lipman Pike | 1876 | St. Louis Brown Stockings | 10 |
Most triples, career
RANK | PLAYER | 3B |
1 | Hank Greenberg | 71 |
2 | Lipman Pike | 53 |
3 | Ryan Braun | 49 |
4 | Sammy Bohne | 45 |
5 | Sid Gordon | 43 |
6 | Ian Kinsler | 41 |
7 | Shawn Green | 35 |
8 | Brad Ausmus | 34 |
8 | Goody Rosen | 34 |
10 | Harry Danning | 26 |
11 | Al Rosen | 20 |
Most walks drawn, season
RANK | PLAYER | YEAR | TEAM | BB |
1 | Alex Bregman | 2019 | Houston Astros | 119 |
1 | Hank Greenberg | 1938 | Detroit Tigers | 119 |
3 | Hank Greenberg | 1947 | Pittsburgh Pirates | 104 |
4 | Hank Greenberg | 1937 | Detroit Tigers | 102 |
5 | Al Rosen | 1950 | Cleveland Indians | 100 |
6 | Alex Bregman | 2018 | Houston Astros | 96 |
7 | Sid Gordon | 1949 | New York Giants | 95 |
8 | Shawn Green | 2002 | Los Angeles Dodgers | 93 |
8 | Hank Greenberg | 1940 | Detroit Tigers | 93 |
10 | Joc Pederson
| 2015 | Los Angeles Dodgers | 92 |
10 | Al Rosen | 1955 | Cleveland Indians | 92 |
Most walks drawn, career
RANK | PLAYER | BB |
1 | Hank Greenberg | 852 |
2 | Shawn Green | 744 |
3 | Sid Gordon | 731 |
4 | Ian Kinsler | 693 |
5 | Brad Ausmus | 634 |
6 | Al Rosen | 587 |
7 | Ryan Braun | 586 |
8 | Kevin Youkilis | 539 |
9 | Mike Epstein | 448 |
10 | Alex Bregman | 440 |
11 | Elliott Maddox | 409 |
Most intentional walks drawn, season
RANK | PLAYER | YEAR | TEAM | IBB |
1 | Shawn Green | 2002 | Los Angeles Dodgers | 22 |
2 | Ryan Braun | 2012 | Milwaukee Brewers | 15 |
3 | Mike Lieberthal | 2005 | Philadelphia Phillies | 14 |
4 | Art Shamsky | 1970 | New York Mets | 13 |
5 | Brad Ausmus | 1994 | San Diego Padres | 12 |
6 | Brad Ausmus | 1998 | Houston Astros | 11 |
6 | Brad Ausmus | 2004 | Houston Astros | 11 |
8 | Ryan Braun | 2016 | Milwaukee Brewers | 10 |
8 | Mike Epstein | 1969 | Washington Senators | 10 |
8 | Shawn Green | 2001 | Los Angeles Dodgers | 10 |
Most intentional walks drawn, career
RANK | PLAYER | IBB |
1 | Shawn Green | 80 |
2 | Brad Ausmus | 69 |
3 | Ryan Braun | 56 |
4 | Mike Epstein | 43 |
5 | Mike Lieberthal | 34 |
6 | Art Shamsky | 29 |
7 | Kevin Youkilis | 22 |
8 | Elliott Maddox | 21 |
9 | Ike Davis
| 20 |
10 | Joc Pederson | 19 |
11 | Rowdy Tellez | 17 |
Most times struck out, season
RANK | PLAYER | YEAR | TEAM | SO |
1 | Joc Pederson
| 2015 | Los Angeles Dodgers | 170 |
2 | Shawn Green | 1998 | Toronto Blue Jays | 142 |
3 | Ike Davis
| 2012 | New York Mets | 141 |
4 | Ike Davis
| 2010 | New York Mets | 138 |
5 | Joc Pederson
| 2016 | Los Angeles Dodgers | 130 |
6 | Ryan Braun | 2008 | Milwaukee Brewers | 129 |
7 | Ryan Braun | 2012 | Milwaukee Brewers | 128 |
8 | Kevin Youkilis | 2009 | Boston Red Sox | 125 |
9 | Danny Valencia | 2017 | Seattle Mariners | 122 |
10 | Rowdy Tellez | 2022 | Milwaukee Brewers | 121 |
10 | Ryan Braun | 2009 | Milwaukee Brewers | 121 |
10 | Shawn Green | 2000 | Los Angeles Dodgers | 121 |
13 | Kevin Youkilis | 2006 | Boston Red Sox | 120 |
Most times struck out, career
RANK | PLAYER | SO |
1 | Ryan Braun | 1363 |
2 | Shawn Green | 1315 |
3 | Ian Kinsler | 1046 |
4 | Brad Ausmus | 1034 |
5 | Hank Greenberg | 844 |
6 | Kevin Youkilis | 828 |
7 | Joc Pederson | 826 |
8 | Danny Valencia | 651 |
9 | Mike Epstein | 645 |
10 | Kevin Pillar | 640 |
Hardest to strike out, season (250+ AB)
RANK | PLAYER | YEAR | AB | SO | FREQUENCY |
1 | Lipman Pike | 1873 | 285 | 4 | 1.4% |
2 | Lipman Pike | 1872 | 285 | 6 | 2.1% |
3 | Lipman Pike | 1875 | 312 | 8 | 2.6% |
4 | Lipman Pike | 1877 | 262 | 7 | 2.7% |
5 | Milt Galatazer | 1935 | 259 | 8 | 3.1% |
6 | Lipman Pike | 1876 | 282 | 9 | 3.2% |
7 | Andy Cohen | 1928 | 504 | 17 | 3.4% |
8 | Andy Cohen | 1929 | 347 | 15 | 4.3% |
9 | Moe Berg | 1929 | 352 | 16 | 4.5% |
10 | Sammy Bohne | 1922 | 383 | 18 | 4.7% |
11 | Sid Gordon | 1947 | 437 | 21 | 4.8% |
Note: Based on percentage of at-bats ending in a strikeout
AB = at bats
Hardest to strike out, career (1,000+ AB)
RANK | PLAYER | AB | SO | FREQUENCY |
1 | Lipman Pike | 1979 | 57 | 2.9% |
2 | Moe Berg | 1813 | 117 | 6.5% |
3 | Sammy Bohne | 2315 | 154 | 6.7% |
4 | Morrie Arnovich | 2013 | 139 | 6.9% |
5 | Sid Gordon | 4992 | 356 | 7.1% |
6 | Harry Danning | 2971 | 217 | 7.3% |
7 | Joe Ginsberg | 1716 | 135 | 7.9% |
8 | Goody Rosen | 1916 | 166 | 8.7% |
9 | Ron Blomberg | 1333 | 134 | 10.1% |
10 | Al Rosen | 3725 | 385 | 10.3% |
Note: Based on percentage of at-bats ending in a strikeout
AB = at bats
Best walk-to-strikeout ratio, season (250+ AB)
| PLAYER | YEARyear | TEAM | BB | SO | BB/SO |
1 | Milt Galatzer | 1935 | Cleveland Guardians | 35 | 8 | 4.375 |
2 | Sid Gordon | 1954 | Pittsburgh Pirates | 67 | 24 | 2.792 |
3 | Sid Gordon | 1949 | New York Giants | 95 | 37 | 2.568 |
4 | Sid Gordon | 1950 | Boston Braves | 78 | 31 | 2.516 |
5 | Sid Gordon | 1951 | Boston Braves | 80 | 32 | 2.500 |
6 | Joe Ginsberg | 1952 | Detroit Tigers | 51 | 21 | 2.429 |
7 | Sid Gordon | 1947 | New York Giants | 50 | 21 | 2.381 |
8 | Sid Gordon | 1946 | New York Giants | 60 | 27 | 2.222 |
9 | Sammy Bohne | 1922 | Cincinnati Reds | 39 | 18 | 2.167 |
Best walk-to-strikeout ratio, career (1,000+ AB)
Rank | Player | Walks | Strikeouts | BB/SO |
1 | Sid Gordon | 731 | 356 | 2.053 |
2 | Joe Ginsberg | 226 | 135 | 1.674 |
3 | Al Rosen | 587 | 385 | 1.525 |
4 | Morrie Arnovich | 185 | 139 | 1.331 |
5 | Goody Rosen | 218 | 166 | 1.313 |
6 | Phil Weintraub | 232 | 182 | 1.275 |
7 | Sammy Bohne | 193 | 154 | 1.253 |
8 | Elliott Maddox | 409 | 358 | 1.142 |
9 | Richie Scheinblum | 149 | 135 | 1.104 |
10 | Cal Abrams | 304 | 290 | 1.048 |
11 | Ron Blomberg | 140 | 134 | 1.045 |
12 | Hank Greenberg | 852 | 844 | 1.009 |
13 | Alex Bregman | 440 | 473 | 0.930 |
Most times hit by pitch, season
| PLAYER | YEAR | TEAM | HBP |
1 | Kevin Youkilis
| 2012 | Red Sox/White Sox | 17 |
2 | Kevin Youkilis
| 2009 | Boston Red Sox | 16 |
3 | Kevin Youkilis
| 2007 | Boston Red Sox | 15 |
4 | Brad Ausmus | 1999 | Detroit Tigers | 14 |
4 | Mike Lieberthal | 2002 | Philadelphia Phillies | 14 |
4 | Kevin Youkilis
| 2011 | Boston Red Sox | 14 |
7 | Ryan Braun | 2009 | Milwaukee Brewers | 13 |
7 | Mike Epstein | 1968 | Washington Senators | 13 |
7 | Ian Kinsler | 2016 | Detroit Tigers | 13 |
7 | Joc Pederson | 2019 | Los Angeles Dodgers | 12 |
11 | Alex Bregman | 2018 | Houston Astros | 12 |
11 | Mike Epstein | 1971 | Athletics/Senators | 12 |
11 | Mike Lieberthal | 2003 | Philadelphia Phillies | 12 |
11 | Kevin Youkilis
| 2008 | Boston Red Sox | 12 |
Most times hit by pitch, career
RANK | PLAYER | HBP |
1 | Kevin Youkilis | 104 |
2 | Ian Kinsler | 92 |
3 | Mike Lieberthal | 89 |
4 | Shawn Green | 80 |
5 | Ryan Braun | 77 |
6 | Mike Epstein | 70 |
7 | Brad Ausmus | 69 |
8 | Harrison Bader | 36 |
9 | Elliott Maddox | 34 |
Most stolen bases, season
RANK | PLAYER | YEAR | TEAM | SB | CS |
1 | Shawn Green | 1998 | Toronto Blue Jays | 35 | 12 |
2 | Ryan Braun | 2011 | Milwaukee Brewers | 33 | 6 |
3 | Ian Kinsler | 2009 | Texas Rangers | 31 | 5 |
4 | Ryan Braun | 2012 | Milwaukee Brewers | 30 | 7 |
4 | Ian Kinsler | 2011 | Texas Rangers | 30 | 4 |
6 | Sammy Bohne | 1921 | Cincinnati Reds | 26 | 22 |
6 | Ian Kinsler | 2008 | Texas Rangers | 26 | 2 |
8 | Lipman Pike | 1875 | St. Louis Brown Stockings | 25 | 10 |
8 | Kevin Pillar | 2015 | Toronto Blue Jays | 25 | 4 |
10 | Ryan Braun | 2015 | Milwaukee Brewers | 24 | 4 |
10 | Shawn Green | 2000 | Los Angeles Dodgers | 24 | 5 |
SB = Stolen bases
CS = Times caught stealing
Most stolen bases, career
RANK | PLAYER | SB | CS |
1 | Ian Kinsler | 243 | 74 |
2 | Ryan Braun | 216 | 60 |
3 | Shawn Green | 162 | 52 |
4 | Brad Ausmus | 102 | 53 |
5 | Kevin Pillar | 92 | 32 |
6 | Gabe Kapler | 77 | 30 |
7 | Sammy Bohne | 75 | 59 |
8 | Sam Fuld | 67 | 20 |
9 | Elliott Maddox | 60 | 54 |
10 | Hank Greenberg | 58 | 26 |
SB = Stolen bases
CS = Caught stealing
Source: Jewish Baseball News