By Scott Barancik, editor
Welcome to the 2025 baseball season!
Spring Training is well underway, and through March 3, the tally of Jews officially competing for an MLB team has reached 31. The group is nearly evenly divided between position players (16) and pitchers (11). (Updated 3/3/2025 to include Astros LHP Colton Gordon and Marlins 1B Matt Mervis.)
Fourteen of the athletes are on an MLB 40-man roster, while 17 are non-roster invitees.
Here are the 31:
- 2B Zack Gelof (Athletics)
- LF RJ Schreck (Blue Jays/AA)*
- LHP Rob Kaminsky (Cardinals/AAA)*
- LF Zach Levenson (Cardinals/High-A)*
- RF Noah Mendlinger (Cardinals/AA)*
- RHP Zack Weiss (Cardinals/AAA)*
- 3B Chase Strumpf (Cubs/AAA)*
- 3B Jake Gelof (Dodgers/High-A)*
- OF Hunter Bishop (Giants/AAA)*
- RHP Josh Wolf (Giants/High-A)*
- 1B Rowdy Tellez (Mariners/AAA)*
- RHP Ben Simon (Mets/High-A)*
- C CJ Stubbs (Nationals/AAA)*
- RHP Dean Kremer (Orioles)
- C Jordan Dissin (Phillies)*
- RHP Max Lazar (Phillies)
- C Garrett Stubbs (Phillies)
- 1B/DH Spencer Horwitz (Pirates)**
- DH/OF Joc Pederson (Rangers)
- 3B Alex Bregman (Red Sox)
- RHP Robert Stock (Red Sox)*
- LHP Evan Kravetz (Reds/AAA)*
- RHP Jake Bird (Rockies)
- OF Harrison Bader (Twins)
- LHP Jared Shuster (White Sox)
- RHP Scott Effross (Yankees)**
- LHP Max Fried (Yankees)
- RHP Eric Reyzelman (Yankees/AA)*
- RHP Harrison Cohen (Yankees/High-A)*
** Injured
Spring Training highlights are scarce at this early date. No Jewish player has accumulated more than 11 ABs or 3 innings pitched. But here are a few tidbits:
- 2B Zack Gelof (Athletics) and 3B Alex Bregman (Red Sox) each have hit a home run and driven in 5 runs. Gelof is hitting .400 (4-for-10), while Bregman, playing for a new team, is hitting .429 (3-for-7)
- OF Harrison Bader (Twins), who signed with Minnesota during the offseason, leads all Jewish hitters with a .455 batting average (5-for-11), including a HR, double, and one RBI
- RHP Eric Reyzelman, a Double-A prospect with the Yankees, has pitched in 2 games, earning a 4.50 ERA over 2 combined innings while striking out 5 and walking none. The New York Post recent published an article about Reyzelman “opening eyes” at Spring Training
- RHP Scott Effross (Yankees) tossed a perfect inning in his first game of the Spring but left his second game after one pitch, thanks to a Grade 2 strain of his left hamstring
For complete player stats through March 1, see the tables below:
Batting
First | Last | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
Zack | Gelof | ATH | 4 | 12 | 10 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 5 | .400 | .500 | .800 | 1.300 |
Alex | Bregman | BOS | 3 | 10 | 7 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .429 | .400 | 1.000 | 1.400 |
Chase | Strumpf | CHC | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Jake | Gelof | LAD | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Harrison | Bader | MIN | 4 | 11 | 11 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .455 | .455 | .818 | 1.273 |
Jordan | Dissin | PHI | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Garrett | Stubbs | PHI | 4 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
Spencer | Horwitz* | PIT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Rowdy | Tellez | SEA | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .571 | .714 |
Hunter | Bishop | SFG | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
Zach | Levenson | STL | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Noah | Mendlinger | STL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joc | Pederson | TEX | 4 | 11 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .100 | .182 | .400 | .582 |
RJ | Schreck | TOR | 6 | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .200 | .385 | .200 | .585 |
CJ | Stubbs | WAS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Pitching
First | Last | Tm | Age | GS | W | L | ERA | G | SV | IP | H | R | ER | HR | BB | SO | HBP | WHIP |
Dean | Kremer | BAL | 29 | 0 | 0 | 0 | 9.00 | 1 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 2.50 |
Robert | Stock | BOS | 35 | 0 | 0 | 0 | 12.00 | 3 | 0 | 3.0 | 4 | 4 | 4 | 0 | 3 | 4 | 0 | 2.33 |
Evan | Kravetz | CIN | 28 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 |
Jake | Bird | COL | 29 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1.00 |
Jared | Shuster | CWS | 26 | 1 | 0 | 1 | 18.00 | 2 | 0 | 3.0 | 6 | 6 | 6 | 1 | 1 | 3 | 0 | 2.33 |
Ben | Simon | NYM | 23 | 0 | 0 | 0 | 13.50 | 2 | 0 | 1.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 5.25 |
Harrison | Cohen | NYY | 26 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Scott | Effross* | NYY | 31 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Max | Fried | NYY | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Eric | Reyzelman | NYY | 24 | 0 | 0 | 0 | 4.50 | 2 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1.00 |
Max | Lazar | PHI | 26 | 0 | 0 | 0 | 36.00 | 1 | 0 | 1.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 4.00 |
Josh | Wolf | SFG | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Rob | Kaminsky | STL | 30 | 0 | 0 | 0 | 13.50 | 1 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 |
Zack | Weiss | STL | 33 | 0 | 1 | 0 | 0.00 | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.75 |
For the latest information from Jewish Baseball News, follow us on Twitter, Instagram, or Facebook
You also can get selected updates via e-mail