Milt Galatzer
MLB (deceased)RF
Full Name | Milton Galatzer |
Date of Birth | 05/04/1907 |
Birthplace | Chicago, IL |
Died | 01/29/1976 |
Religion | Jewish |
Height | 5'10 |
Weight | 168 |
Bats/Throws | L/L |
Signed | (Date unknown) |
MLB Debut | 06/25/1933 |
Final MLB Game: | 10/01/1939 |
Career highlights
- MLB debut: The Cleveland Indian’s Galatzer tied an MLB record by drawing 4 walks in his first game, a 9-0 loss to the Washington Senators. He is the only player to do so in just 4 plate appearances
For more information
- Baseball-Reference page
- Jewish Baseball Museum bio
- Baseball cards
Career batting