By Scott Barancik, editor
A record-tying 15 Jews got MLB playing time in 2014, and 13 had the chance to swing a bat. Collectively they hit .253, a shade above the MLB average of .251.
To see their detailed individual stats, you can download this Excel file. Or you can look below, where you’ll find a table showing selected stats for all 13 players plus a series of tables showing the leaders within each statistical category.
All figures were drawn from Baseball-Reference.com.
###
MLB Hitters, 2014
First | Last | Age | Team | AB | HR | RBI | BA | OBP |
Ryan | Braun | 30 | MIL | 530 | 19 | 81 | .266 | .324 |
Craig | Breslow | 33 | BOS | — | — | — | — | — |
Ike | Davis | 27 | NYM/PIT | 360 | 11 | 51 | .233 | .344 |
Scott | Feldman | 31 | HOU | 2 | 0 | 0 | .000 | .000 |
Nate | Freiman | 27 | OAK | 87 | 5 | 15 | .218 | .269 |
Sam | Fuld | 32 | MIN/OAK | 351 | 4 | 36 | .239 | .321 |
Ryan | Kalish | 26 | CHC | 121 | 0 | 5 | .248 | .295 |
Ian | Kinsler | 32 | DET | 684 | 17 | 92 | .275 | .307 |
Ryan | Lavarnway | 26 | BOS | 10 | 0 | 0 | .000 | .000 |
Joc | Pederson | 22 | LAD | 28 | 0 | 0 | .143 | .351 |
Kevin | Pillar | 25 | TOR | 116 | 2 | 7 | .267 | .295 |
Aaron | Poreda | 27 | TEX | — | — | — | — | — |
Josh | Satin | 29 | NYM | 35 | 0 | 3 | .086 | .256 |
Danny | Valencia | 29 | KAN/TOR | 264 | 4 | 30 | .258 | .296 |
Josh | Zeid | 27 | HOU | 1 | 0 | 0 | .000 | .000 |
Most HRs, 2014
First | Last | AB | HR |
Ryan | Braun | 530 | 19 |
Ian | Kinsler | 684 | 17 |
Ike | Davis | 360 | 11 |
Most Doubles, 2014
First | Last | AB | 2B |
Ian | Kinsler | 684 | 40 |
Ryan | Braun | 530 | 30 |
Ike | Davis | 360 | 19 |
Sam | Fuld | 351 | 16 |
Danny | Valencia | 264 | 16 |
Most Triples, 2014
First | Last | AB | 3B |
Ryan | Braun | 530 | 6 |
Sam | Fuld | 351 | 4 |
Ryan | Kalish | 121 | 4 |
Ian | Kinsler | 684 | 4 |
Most RBIs, 2014
First | Last | AB | RBI |
Ian | Kinsler | 684 | 92 |
Ryan | Braun | 530 | 81 |
Ike | Davis | 360 | 51 |
Most Runs Scored, 2014
First | Last | AB | R |
Ian | Kinsler | 684 | 100 |
Ryan | Braun | 530 | 68 |
Ike | Davis | 360 | 43 |
Sam | Fuld | 351 | 40 |
Most Stolen Bases, 2014
First | Last | AB | SB | CS |
Sam | Fuld | 351 | 21 | 4 |
Ian | Kinsler | 684 | 15 | 4 |
Ryan | Braun | 530 | 11 | 5 |
Most Walks Drawn, 2014
First | Last | AB | BB |
Ike | Davis | 360 | 63 |
Sam | Fuld | 351 | 43 |
Ryan | Braun | 530 | 41 |
Ian | Kinsler | 684 | 29 |
Most Times Struck Out, 2014
First | Last | AB | SO |
Ryan | Braun | 530 | 113 |
Ian | Kinsler | 684 | 79 |
Ike | Davis | 360 | 78 |
Toughest to Strike Out, 2014
First | Last | AB | SO | AB/SO |
Ian | Kinsler | 684 | 79 | 8.7 |
Sam | Fuld | 351 | 63 | 5.6 |
Ryan | Braun | 530 | 113 | 4.7 |
Ike | Davis | 360 | 78 | 4.6 |
Best Strikeout-to-Walk Ratio, 2014
First | Last | AB | BB | SO | SO/BB |
Joc | Pederson | 28 | 9 | 11 | 1.2 |
Ike | Davis | 360 | 63 | 78 | 1.2 |
Sam | Fuld | 351 | 43 | 63 | 1.5 |
Highest Batting Average, 2014
First | Last | AB | BA |
Ian | Kinsler | 684 | .275 |
Kevin | Pillar | 116 | .267 |
Ryan | Braun | 530 | .266 |
Danny | Valencia | 264 | .258 |
Highest On-Base Percentage, 2014
First | Last | AB | BA | OBP |
Joc | Pederson | 28 | .143 | .351 |
Ike | Davis | 360 | .233 | .344 |
Ryan | Braun | 530 | .266 | .324 |
Sam | Fuld | 351 | .239 | .321 |
Highest Slugging Percentage, 2014
First | Last | AB | SLG |
Ryan | Braun | 530 | .453 |
Nate | Freiman | 87 | .448 |
Ian | Kinsler | 684 | .420 |
Kevin | Pillar | 116 | .397 |
Highest On-Base Plus Slugging (OPS), 2014
First | Last | AB | OPS |
Ryan | Braun | 530 | .777 |
Ian | Kinsler | 684 | .727 |
Ike | Davis | 360 | .722 |
Nate | Freiman | 87 | .717 |
Kevin | Pillar | 116 | .692 |
Most Times Hit into Double Play, 2014
First | Last | AB | GDP |
Ian | Kinsler | 684 | 20 |
Ryan | Braun | 530 | 17 |
Ike | Davis | 360 | 8 |
Danny | Valencia | 264 | 8 |
Nate | Freiman | 87 | 6 |
Most Times Hit by Pitch, 2014
First | Last | AB | HBP |
Ryan | Braun | 530 | 6 |
Ian | Kinsler | 684 | 5 |