Skip to posts
MLB free agentsP Full Name | Max Fried |
Date of Birth | 01/18/1994 |
|
Age | 30 |
Religion | Jewish |
Height | 6'4 |
Weight | 185 |
Bats/Throws | L/L |
Drafted | Padres (06/04/2012) |
Draft Round | 1 |
Overall Pick | 7 |
MLB Debut | 08/08/2017 |
Career highlights
- Selected by the San Diego Padres out of Harvard-Westlake High School in the 1st round of the 2012 draft (7th overall)
- Through 2012, Max was the fifth highest Jewish draft pick in MLB history, behind 1967 New York Yankees pick Ron Blomberg (1st round, 1st overall), 1990 Philadelphia Phillies pick Mike Lieberthal (1st/3rd overall), 2000 Montreal Expos pick Justin Wayne (1st/5th overall), and 2005 Milwaukee Brewers pick Ryan Braun (1st/5th overall)
- Earned a $3-million signing bonus
- Chose the number “32” as an homage to Sandy Koufax
- Received 2017 Jewish Baseball News minor-league award: Best Starter
For more information
- Baseball-Reference page
- Jewish Baseball Museum bio
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
2017 | Atlanta Braves | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .1250 | .0000 |
2018 | Atlanta Braves | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .1250 | .1250 | .1250 |
2019 | Atlanta Braves | 38 | 56 | 11 | 11 | 4 | 0 | 0 | 4 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .1960 | .2620 | .2680 |
2020 | Atlanta Braves | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | .0000 |
2021 | Atlanta Braves | 32 | 55 | 7 | 15 | 3 | 0 | 0 | 5 | 4 | 0 | 18 | 0 | 8 | 0 | NA | 10 | 0 | 0 | .2730 | .3220 | .3270 |
2022 | Atlanta Braves | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | .0000 | .0000 | .0000 |
2023 | Atlanta Braves | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | .0000 | .0000 | .0000 |
2024 | Atlanta Braves | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | .0000 | .0000 | .0000 |
| Career Total | 93 | 126 | 20 | 27 | 7 | 0 | 0 | 9 | 10 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .2140 | .2720 | .2700 |
Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
2017 | Atlanta Braves | 9 | 4 | 0 | 0 | 4 | 0 | 26.0 | 30 | 121 | 3 | 15 | 11 | 12 | 22 | 0 | 4 | 0 | 0 | 1 | 1 | 3.81 |
2018 | Atlanta Braves | 14 | 5 | 0 | 0 | 5 | 0 | 33.2 | 26 | 142 | 3 | 12 | 11 | 20 | 44 | 2 | 2 | 0 | 0 | 1 | 4 | 2.94 |
2019 | Atlanta Braves | 33 | 30 | 1 | 0 | 1 | 0 | 165.2 | 174 | 702 | 21 | 80 | 74 | 47 | 173 | 11 | 5 | 1 | 0 | 17 | 6 | 4.02 |
2020 | Atlanta Braves | 11 | 11 | 0 | 0 | 0 | 0 | 56.0 | 42 | 224 | 2 | 14 | 14 | 19 | 50 | 1 | 4 | 1 | 0 | 7 | 0 | 2.25 |
2021 | Atlanta Braves | 32 | 28 | 2 | 2 | 0 | 0 | 165.1 | 139 | 668 | 15 | 61 | 56 | 41 | 158 | 8 | 7 | 0 | 2 | 14 | 7 | 3.05 |
2022 | Atlanta Braves | 30 | 30 | 0 | 0 | 0 | 0 | 185.1 | 156 | 733 | 12 | 55 | 51 | 32 | 170 | 9 | 4 | 0 | 15 | 14 | 7 | 2.48 |
2023 | Atlanta Braves | 14 | 14 | 1 | 1 | 0 | 0 | 77.2 | 70 | 311 | 7 | 24 | 22 | 18 | 80 | 3 | 2 | 0 | 9 | 8 | 1 | 2.55 |
2024 | Atlanta Braves | 29 | 29 | 2 | 1 | 0 | 0 | 173.2 | 146 | 714 | 13 | 71 | 63 | 57 | 166 | 6 | 7 | 0 | 13 | 11 | 10 | 3.26 |
| Career Total | 139 | 122 | 4 | 3 | 0 | 0 | 710.0 | 637 | 0 | 63 | 261 | 239 | 189 | 697 | 33 | 28 | 2 | 0 | 62 | 26 | 3.03 |
Powered by
the Sports Network