By Scott Barancik, editor
When the Toronto Blue Jays selected outfielder Kevin Pillar in the 32nd round of the 2011 amateur draft, nobody expected him to speed through the club’s farm system.
But sprint he has. After averaging .313 or better at every level through Double-A, the 24-year-old Pillar joined the Jays’ Triple-A squad last week to become the team’s third-youngest player.
And by the looks of it, he’s not intimidated.
Yesterday, in just his sixth game with the Buffalo Bison, Pillar went 4-for-5 with four doubles. The eye-popping performance left him hitting .391 in Triple-A. And it left Jewish Baseball News wondering if the Cal State-Dominguez Hills alum — who hit a combined .323 last year with 6 HRs, 91 RBIs, and 51 stolen bases — just might get a big-league call up in September.
Year | Tm | Lev | AB | H | 2B | 3B | HR | RBI | SB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bluefield | Rk | 236 | 82 | 17 | 3 | 7 | 37 | 8 | .347 | .377 |
2012 | 2 Teams | A-A+ | 499 | 161 | 28 | 6 | 6 | 91 | 51 | .323 | .374 |
2012 | Lansing | A | 335 | 108 | 20 | 4 | 5 | 57 | 35 | .322 | .390 |
2012 | Dunedin | A+ | 164 | 53 | 8 | 2 | 1 | 34 | 16 | .323 | .339 |
2013 | 2 Teams | AA-AAA | 327 | 104 | 26 | 2 | 5 | 33 | 15 | .318 | .368 |
2013 | New Hampshire | AA | 304 | 95 | 20 | 2 | 5 | 30 | 15 | .313 | .361 |
2013 | Buffalo | AAA | 23 | 9 | 6 | 0 | 0 | 3 | 0 | .391 | .462 |
3 Seasons | 1062 | 347 | 71 | 11 | 18 | 161 | 74 | .327 | .373 |
For more information on Kevin Pillar, see our interview with him from earlier this year, and get his daily stats by subscribing to our Facebook or Twitter feeds.
# # #
Help keep Jewish Baseball News free! Use our Amazon.com link
Check out our daily Jewish Box Score via Twitter or Facebook