By Scott Barancik, editor
Tough news today for Padres fans: starter Jason Marquis is done for the season after suffering “significant damage” to the ulnar collateral ligament in his throwing elbow.
A 34-year-old righty who has played for seven teams during his 14-year career, Marquis reportedly will undergo so-called Tommy John surgery to repair the ligament. Whether he will pitch again, or for whom, is unknown. Marquis had a one-year deal with the Padres this season.
The Staten Island native began 2013 strong, going 9-2 with a 3.63 ERA in his first 14 starts before finishing 9-5 with a 4.05 ERA. The nine wins were his most since 2009, when Marquis went 15-13 for the Colorado Rockies and was named to the N.L. All-Star Team.
Jason Marquis: career pitching stats, MLB
Year | Tm | Lg | W | L | IP | H | ER | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|
2000 | ATL | NL | 1 | 0 | 5.01 | 23.1 | 23 | 13 | 12 | 17 |
2001 | ATL | NL | 5 | 6 | 3.48 | 129.1 | 113 | 50 | 59 | 98 |
2002 | ATL | NL | 8 | 9 | 5.04 | 114.1 | 127 | 64 | 49 | 84 |
2003 | ATL | NL | 0 | 0 | 5.53 | 40.2 | 43 | 25 | 18 | 19 |
2004 | STL | NL | 15 | 7 | 3.71 | 201.1 | 215 | 83 | 70 | 138 |
2005 | STL | NL | 13 | 14 | 4.13 | 207.0 | 206 | 95 | 69 | 100 |
2006 | STL | NL | 14 | 16 | 6.02 | 194.1 | 221 | 130 | 75 | 96 |
2007 | CHC | NL | 12 | 9 | 4.60 | 191.2 | 190 | 98 | 76 | 109 |
2008 | CHC | NL | 11 | 9 | 4.53 | 167.0 | 172 | 84 | 70 | 91 |
2009 | COL | NL | 15 | 13 | 4.04 | 216.0 | 218 | 97 | 80 | 115 |
2010 | WSN | NL | 2 | 9 | 6.60 | 58.2 | 76 | 43 | 24 | 31 |
2011 | TOT | NL | 8 | 6 | 4.43 | 132.0 | 154 | 65 | 43 | 76 |
2011 | WSN | NL | 8 | 5 | 3.95 | 120.2 | 132 | 53 | 39 | 71 |
2011 | ARI | NL | 0 | 1 | 9.53 | 11.1 | 22 | 12 | 4 | 5 |
2012 | TOT | MLB | 8 | 11 | 5.22 | 127.2 | 146 | 74 | 42 | 91 |
2012 | MIN | AL | 2 | 4 | 8.47 | 34.0 | 52 | 32 | 14 | 12 |
2012 | SDP | NL | 6 | 7 | 4.04 | 93.2 | 94 | 42 | 28 | 79 |
2013 | SDP | NL | 9 | 5 | 4.05 | 117.2 | 111 | 53 | 68 | 72 |
14 Yrs | 121 | 114 | 4.56 | 1921.0 | 2015 | 974 | 755 | 1137 |
Help keep Jewish Baseball News free! Use our Amazon.com link
Check out our daily Jewish Box Score via Twitter or Facebook