By Scott Barancik, editor
The Orioles obtained Scott Feldman from the Chicago Cubs today in a bid to improve Baltimore’s starting rotation.
A 6-foot-7-inch righthander who spent 8 years with the Texas Rangers, Feldman‘s 2013 debut with Chicago was shaping up to be his best season yet. Along with a 7-6 record — no small accomplishment on a team that’s 35-and-45 overall — the 30-year-old hurler had a 3.46 ERA so far, on pace for a career best.
Which is precisely why Baltimore traded for Feldman. Although the O’s are 11 games above .500 and a mere 2.5 games behind the first-place Boston Red Sox in the highly competitive American League East, the team’s 4.43 ERA is second worst among the A.L.’s 15 teams, and its starting rotation’s ERA is even higher.
“He’s a proven veteran starting pitcher, and he should help stabilize our rotation in the second half of the season,” Orioles executive vice president of baseball operations Dan Duquette told MLB.com. Feldman is expected to get his first start for the O’s tomorrow night (7/3/2013) against the Chicago White Sox.
Feldman’s career pitching stats
Year | Tm | Lg | W | L | G | IP | H | ER | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | TEX | AL | 0 | 1 | 0.96 | 8 | 9.1 | 9 | 1 | 2 | 4 | 1.179 |
2006 | TEX | AL | 0 | 2 | 3.92 | 36 | 41.1 | 42 | 18 | 10 | 30 | 1.258 |
2007 | TEX | AL | 1 | 2 | 5.77 | 29 | 39.0 | 44 | 25 | 32 | 19 | 1.949 |
2008 | TEX | AL | 6 | 8 | 5.29 | 28 | 151.1 | 161 | 89 | 56 | 74 | 1.434 |
2009 | TEX | AL | 17 | 8 | 4.08 | 34 | 189.2 | 178 | 86 | 65 | 113 | 1.281 |
2010 | TEX | AL | 7 | 11 | 5.48 | 29 | 141.1 | 181 | 86 | 45 | 75 | 1.599 |
2011 | TEX | AL | 2 | 1 | 3.94 | 11 | 32.0 | 25 | 14 | 10 | 22 | 1.094 |
2012 | TEX | AL | 6 | 11 | 5.09 | 29 | 123.2 | 139 | 70 | 32 | 96 | 1.383 |
2013 | CHC | NL | 7 | 6 | 3.46 | 15 | 91.0 | 79 | 35 | 25 | 67 | 1.143 |
9 Yrs | 46 | 50 | 4.66 | 219 | 818.2 | 858 | 424 | 277 | 500 | 1.386 | ||
162 Game Avg. | 9 | 10 | 4.66 | 44 | 166 | 174 | 86 | 56 | 101 | 1.386 | ||
TEX (8 yrs) | 39 | 44 | 4.81 | 204 | 727.2 | 779 | 389 | 252 | 433 | 1.417 | ||
CHC (1 yr) | 7 | 6 | 3.46 | 15 | 91.0 | 79 | 35 | 25 | 67 | 1.143 | ||
AL (8 yrs) | 39 | 44 | 4.81 | 204 | 727.2 | 779 | 389 | 252 | 433 | 1.417 | ||
NL (1 yr) | 7 | 6 | 3.46 | 15 | 91.0 | 79 | 35 | 25 | 67 | 1.143 |
In exchange for Feldman and catcher Steve Clevenger, the O’s sent two pitchers — starter Jake Arrieta and reliever Pedro Strop — to Chicago plus $338,000 in international signing-slot bonuses. Clevenger and Arrieta were assigned to their respective Triple-A teams after the trade.
Baltimore has one other Jewish player on its roster, DH Danny Valencia. Duquette, though not Jewish, was instrumental in the formation of the now-defunct Israel Baseball League, serving as director of baseball operations during its lone season.
It’s a shame Feldman won’t get to bat regularly anymore. So far this season, his first and only in the N.L., he had one HR, 2 doubles, and 8 RBIs in 34 at-bats.
# # #
Help keep Jewish Baseball News free! Use our Amazon.com link
Check out our daily Jewish Box Score via Twitter or Facebook