Skip to posts
MLB free agents1B Full Name | Ryan John Tellez |
Nicknames | Rowdy |
Date of Birth | 03/16/1995 |
|
Age | 29 |
Birthplace | Sacramento, CA |
Religion | Jewish |
Height | 6'4 |
Weight | 220 |
Bats/Throws | L/L |
Drafted | Blue Jays (06/2013) |
Draft Round | 30 |
Overall Pick | 895 |
MLB Debut | 09/05/2018 |
Career Highlights
- In Major League debut, hit first pitch for a pinch-hit, RBI double (see article, video)
- Became first MLB player in the live-ball era to have extra-base hits in his first three career plate appearance (see article, video)
- Became first MLB player in the live-ball era to hit four extra-base hits in his first five career plate appearance (see article)
- Since the start of the 1936 season, Tellez is one of only two American League rookies to hit 6+ doubles in any three-game span. The other? Joe DiMaggio (see Tweet)
For more information
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
2018 | Toronto Blue Jays | 23 | 70 | 10 | 22 | 9 | 0 | 4 | 14 | 2 | 0 | 21 | 0 | 0 | 1 | NA | 0 | 0 | 0 | .3140 | .3290 | .6140 |
2019 | Toronto Blue Jays | 111 | 370 | 49 | 84 | 19 | 0 | 21 | 54 | 29 | 3 | 116 | 7 | 0 | 3 | NA | 9 | 1 | 1 | .2270 | .2930 | .4490 |
2020 | Toronto Blue Jays | 35 | 113 | 20 | 32 | 5 | 0 | 8 | 23 | 11 | 1 | 20 | 1 | 0 | 2 | NA | 1 | 0 | 1 | .2830 | .3460 | .5400 |
2021 | Toronto Blue Jays | 50 | 139 | 12 | 29 | 4 | 1 | 4 | 8 | 9 | 1 | 33 | 3 | 0 | 0 | NA | 4 | 0 | 0 | .2090 | .2720 | .3380 |
2021 | Milwaukee Brewers | 56 | 158 | 22 | 43 | 10 | 1 | 7 | 28 | 14 | 3 | 32 | 1 | 0 | 1 | NA | 3 | 0 | 0 | .2720 | .3330 | .4810 |
2021 | Season Total | 106 | 297 | 34 | 72 | 14 | 2 | 11 | 36 | 23 | 4 | 65 | 17 | 0 | 1 | NA | 6 | 0 | 0 | .2420 | .3050 | .4140 |
2022 | Milwaukee Brewers | 153 | 529 | 67 | 116 | 23 | 0 | 35 | 89 | 62 | 9 | 121 | 5 | 0 | 3 | NA | 20 | 2 | 1 | .2190 | .3060 | .4610 |
2023 | Milwaukee Brewers | 105 | 311 | 26 | 67 | 9 | 1 | 13 | 47 | 35 | 2 | 86 | 0 | 0 | 5 | NA | 11 | 0 | 0 | .2150 | .2910 | .3760 |
2024 | Pittsburgh Pirates | 132 | 383 | 38 | 94 | 19 | 0 | 13 | 56 | 31 | 0 | 89 | 2 | 0 | 5 | NA | 13 | 1 | 0 | .2450 | .3020 | .3970 |
| Career Total | 533 | 1690 | 206 | 393 | 79 | 3 | 92 | 263 | 162 | 19 | 429 | 17 | 0 | 15 | NA | 47 | 3 | 3 | .2330 | .3040 | .4460 |
Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
2018 | Toronto Blue Jays | 23 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
2019 | Toronto Blue Jays | 111 | 101 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
2020 | Toronto Blue Jays | 35 | 29 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
2021 | Toronto Blue Jays | 50 | 34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
2021 | Milwaukee Brewers | 56 | 42 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
2021 | Season Total | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
2022 | Milwaukee Brewers | 153 | 135 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2023 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 | Pittsburgh Pirates | 132 | 105 | 0 | 0 | 3 | 0 | 2.2 | 5 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.75 |
| Career Total | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Powered by
the Sports Network