By Scott Barancik, editor
Ryan Braun is one shot away from becoming the third Jewish player to amass 250 career HRs, joining legends Hank Greenberg (331) and Shawn Green (328).
Eighteen other active Major Leaguers already have 250-plus HRs. But when Braun joins their elite club, he will stand out in two ways.
Rk | Player | HR | Age | AB |
---|---|---|---|---|
1 | Alex Rodriguez | 678 | 18-39 | 10191 |
2 | Albert Pujols | 550 | 21-35 | 8360 |
3 | David Ortiz | 489 | 21-39 | 7956 |
4 | Miguel Cabrera | 405 | 20-32 | 7106 |
5 | Adrian Beltre | 404 | 19-36 | 9514 |
6 | Mark Teixeira | 393 | 23-35 | 6528 |
7 | Carlos Beltran | 383 | 21-38 | 8570 |
8 | Aramis Ramirez | 380 | 20-37 | 7994 |
9 | Ryan Howard | 353 | 24-35 | 5288 |
10 | Torii Hunter | 349 | 21-39 | 8711 |
11 | Miguel Tejada | 307 | 23-39 | 8434 |
12 | Prince Fielder | 305 | 21-31 | 5307 |
13 | Adrian Gonzalez | 284 | 22-33 | 6007 |
14 | Matt Holliday | 275 | 24-35 | 6179 |
15 | Jose Bautista | 273 | 23-34 | 4552 |
16 | Curtis Granderson | 256 | 23-34 | 5419 |
17 | Adam LaRoche | 253 | 24-35 | 5516 |
18 | Edwin Encarnacion | 250 | 22-32 | 4654 |
A career Milwaukee Brewer, the 31-year-old left fielder will become the group’s second-youngest member, next to Prince Fielder, also 31. And as long as he homers within the next 35 at-bats, he’ll have the second-fewest overall at-bats of any member, next to Edwin Encarnacion.
Whether Braun will beat the 35 at-bat deadline isn’t certain. Though he had 19 home runs by the end of July — his last was a 395-foot shot to right field off the Cubs’ Jason Hammel on July 31 — Braun is homerless in his last 10 games.
Thanks to Jewish Ball News reader Jack for the tip.
Want our daily updates sent free to your e-mailbox? Click here