By Scott Barancik, editor
With the 2014 Minor League regular season complete, we thought you might want to see how Jewish players did at the plate.
The more ambitious among you can download this Excel file and crunch the numbers yourself. For the rest of you, look below. You’ll find a table showing all 31 players who took a swing in 2014 and a select list of their stats. After that, you’ll see a series of tables showing the leaders within each statistical category.
The tables exclude stats from independent leagues and from MiLB’s Mexican League, neither of which is affiliated with an MLB franchise. If we’ve missed any players — hey, these things happen — by all means let us know. Minor League pitching stats will be presented in a future article.
###
Minor-League Hitters, 2014
First | Last | Pos | Age | Aff | Lev | AB | HR | RBI | BA |
Corey | Baker | P | 24 | STL | AA | 1 | 0 | 0 | .000 |
Julian | Barzilli | 3B | 23 | STL | Rk | 147 | 3 | 19 | .211 |
Zach | Borenstein | LF | 23 | LAA-ARI | AAA-AA | 461 | 15 | 79 | .258 |
Charlie | Cutler | C/1B | 27 | CHC | AA | 284 | 5 | 42 | .310 |
Cody | Decker | 1B | 27 | SDP | AAA | 449 | 27 | 79 | .261 |
Adam | Ehrlich | C | 21 | STL | A–Rk-A+ | 119 | 0 | 5 | .193 |
Nate | Freiman* | 1B | 27 | OAK | AAA-A | 319 | 16 | 76 | .288 |
Sam | Fuld* | CF | 32 | MIN | AA | 14 | 1 | 2 | .429 |
Ben | Guez | RF | 27 | DET | AAA | 404 | 16 | 50 | .230 |
Nate | Irving | C | 21 | ARI | A- | 21 | 0 | 1 | .190 |
Ryan | Kalish* | OF | 26 | CHC | AAA | 287 | 8 | 37 | .251 |
Jacob | Kapstein | 1B | 20 | DET | A- | 141 | 1 | 19 | .248 |
Zach | Kapstein | LF | 22 | BOS | A | 200 | 1 | 26 | .280 |
Mason | Katz | 2B | 23 | STL | A-A+ | 413 | 20 | 71 | .237 |
Adam | Landecker | 3B/1B | 23 | PIT | A | 119 | 0 | 11 | .244 |
Ryan | Lavarnway* | 1B/C | 26 | BOS | AAA-AA-Rk | 235 | 4 | 24 | .285 |
Jake | Lemmerman | SS/3B | 25 | SDP | AA-AAA | 218 | 5 | 24 | .179 |
Jack | Marder | 2B | 24 | SEA | AA | 238 | 5 | 24 | .277 |
Jon | Moscot | P | 22 | CIN | AA-AAA | 34 | 0 | 2 | .088 |
Joc | Pederson* | CF | 22 | LAD | AAA | 445 | 33 | 78 | .303 |
Kevin | Pillar* | OF | 25 | TOR | AAA | 405 | 10 | 59 | .323 |
Jeremy | Rathjen | RF | 24 | LAD | A+ | 342 | 16 | 44 | .269 |
Tim | Remes | C | 22 | DET | A-A- | 158 | 4 | 17 | .196 |
Danny | Rosenbaum | P | 26 | WSN | AAA | 0 | 0 | 0 | .000 |
Josh | Satin* | IF | 29 | NYM | AAA | 374 | 9 | 49 | .289 |
Sammie | Starr | 2B/SS | 26 | BAL | A+-AA | 147 | 5 | 21 | .238 |
Richard | Stock | C | 23 | CLE | A | 184 | 4 | 26 | .261 |
Maxx | Tissenbaum | DH/C | 22 | TBR | A+ | 333 | 6 | 51 | .288 |
Danny | Valencia* | 3B | 29 | KCR | AAA | 11 | 1 | 1 | .273 |
Greg | Zebrack | OF | 23 | WSN | A-A- | 49 | 0 | 5 | .163 |
* Also played in MLB in 2014.
Most HRs, 2014
First | Last | AB | HR |
Joc | Pederson | 445 | 33 |
Cody | Decker | 449 | 27 |
Mason | Katz | 413 | 20 |
Nate | Freiman | 319 | 16 |
Ben | Guez | 404 | 16 |
Jeremy | Rathjen | 342 | 16 |
Zach | Borenstein | 461 | 15 |
Most Doubles, 2014
First | Last | AB | 2B |
Kevin | Pillar | 405 | 39 |
Josh | Satin | 374 | 27 |
Cody | Decker | 449 | 25 |
Zach | Borenstein | 461 | 25 |
Nate | Freiman | 319 | 24 |
Ben | Guez | 404 | 24 |
Jeremy | Rathjen | 342 | 20 |
Most Triples, 2014
First | Last | AB | 3B |
Zach | Borenstein | 461 | 5 |
Cody | Decker | 449 | 4 |
Joc | Pederson | 445 | 4 |
Kevin | Pillar | 405 | 3 |
Ben | Guez | 404 | 3 |
Ryan | Kalish | 287 | 3 |
Most RBIs, 2014
First | Last | AB | RBI |
Zach | Borenstein | 461 | 79 |
Cody | Decker | 449 | 79 |
Joc | Pederson | 445 | 78 |
Nate | Freiman | 319 | 76 |
Mason | Katz | 413 | 71 |
Kevin | Pillar | 405 | 59 |
Maxx | Tissenbaum | 333 | 51 |
Ben | Guez | 404 | 50 |
Josh | Satin | 374 | 49 |
Most Stolen Bases, 2014
First | Last | AB | SB | CS |
Joc | Pederson | 445 | 30 | 13 |
Kevin | Pillar | 405 | 27 | 6 |
Ryan | Kalish | 287 | 12 | 4 |
Zach | Borenstein | 461 | 9 | 7 |
Jeremy | Rathjen | 342 | 9 | 2 |
Most Walks Drawn, 2014
First | Last | AB | BB |
Joc | Pederson | 445 | 100 |
Josh | Satin | 374 | 61 |
Cody | Decker | 449 | 51 |
Mason | Katz | 413 | 45 |
Charlie | Cutler | 284 | 44 |
Zach | Borenstein | 461 | 43 |
Nate | Freiman | 319 | 40 |
Most Times Struck Out, 2014
First | Last | AB | SO |
Cody | Decker | 449 | 150 |
Joc | Pederson | 445 | 149 |
Ben | Guez | 404 | 129 |
Zach | Borenstein | 461 | 125 |
Mason | Katz | 413 | 99 |
Jeremy | Rathjen | 342 | 93 |
Toughest to Strike Out, 2014
First | Last | AB | SO | AB/SO |
Sam | Fuld | 14 | 1 | 14.00 |
Jon | Moscot | 34 | 3 | 11.33 |
Danny | Valencia | 11 | 1 | 11.00 |
Sammie | Starr | 147 | 15 | 9.80 |
Maxx | Tissenbaum | 333 | 35 | 9.51 |
Kevin | Pillar | 405 | 48 | 8.44 |
Charlie | Cutler | 284 | 34 | 8.35 |
Best Strikeout-to-Walk Ratio, 2014
First | Last | AB | SO | BB | SO/BB |
Danny | Rosenbaum | 0 | 0 | 1 | 0.00 |
Danny | Valencia | 11 | 1 | 3 | 0.33 |
Sam | Fuld | 14 | 1 | 2 | 0.50 |
Charlie | Cutler | 284 | 34 | 44 | 0.77 |
Josh | Satin | 374 | 79 | 61 | 1.30 |
Ryan | Lavarnway | 235 | 47 | 35 | 1.34 |
Jack | Marder | 238 | 40 | 27 | 1.48 |
Joc | Pederson | 445 | 149 | 100 | 1.49 |
Adam | Ehrlich | 119 | 18 | 12 | 1.50 |
Greg | Zebrack | 49 | 12 | 8 | 1.50 |
Highest Batting Average, 2014
First | Last | AB | BA |
Sam | Fuld | 14 | .429 |
Kevin | Pillar | 405 | .323 |
Charlie | Cutler | 284 | .310 |
Joc | Pederson | 445 | .303 |
Josh | Satin | 374 | .289 |
Nate | Freiman | 319 | .288 |
Maxx | Tissenbaum | 333 | .288 |
Highest On-Base Percentage, 2014
First | Last | AB | OBP |
Danny | Rosenbaum | 0 | 1.000 |
Sam | Fuld | 14 | .500 |
Joc | Pederson | 445 | .435 |
Danny | Valencia | 11 | .429 |
Charlie | Cutler | 284 | .415 |
Ryan | Lavarnway | 235 | .389 |
Josh | Satin | 374 | .386 |
Jack | Marder | 238 | .375 |
Nate | Freiman | 319 | .373 |
Highest Slugging Percentage, 2014
First | Last | AB | SLG |
Sam | Fuld | 14 | .786 |
Joc | Pederson | 445 | .582 |
Danny | Valencia | 11 | .545 |
Nate | Freiman | 319 | .520 |
Cody | Decker | 449 | .514 |
Kevin | Pillar | 405 | .509 |
Jeremy | Rathjen | 342 | .480 |
Highest On-Base Plus Slugging (OPS), 2014
First | Last | AB | OPS |
Sam | Fuld | 14 | 1.286 |
Joc | Pederson | 445 | 1.017 |
Danny | Valencia | 11 | .974 |
Nate | Freiman | 319 | .893 |
Kevin | Pillar | 405 | .868 |
Cody | Decker | 449 | .852 |
Jeremy | Rathjen | 342 | .829 |
Charlie | Cutler | 284 | .827 |
Josh | Satin | 374 | .825 |
Most Times Hit Into Double Play, 2014
First | Last | AB | GDP |
Josh | Satin | 374 | 15 |
Cody | Decker | 449 | 11 |
Maxx | Tissenbaum | 333 | 11 |
Nate | Freiman | 319 | 10 |
Jeremy | Rathjen | 342 | 10 |
Jake | Lemmerman | 218 | 10 |
Zach | Borenstein | 461 | 9 |
Kevin | Pillar | 405 | 8 |
Jack | Marder | 238 | 8 |
Most Times Hit By Pitch, 2014
First | Last | AB | HBP |
Ben | Guez | 404 | 17 |
Jack | Marder | 238 | 12 |
Charlie | Cutler | 284 | 9 |
Nate | Freiman | 319 | 7 |
Mason | Katz | 413 | 7 |