UPDATED: April 7
Player/Pos | Tm | AB | 2B | 3B | HR | RBI | AVG | OBP | SB |
---|---|---|---|---|---|---|---|---|---|
H. Bader CF | MIN | 43 | 1 | 0 | 3 | 10 | .209 | .244 | 0 |
A. Bregman 3B | BOS | 69 | 6 | 0 | 2 | 12 | .290 | .342 | 1 |
M. Mervis 1B | MIA | 34 | 0 | 0 | 5 | 11 | .294 | .342 | 0 |
J. Pederson DH | TEX | 43 | 1 | 0 | 0 | 0 | .070 | .184 | 0 |
K. Pillar CF | TEX | 16 | 1 | 0 | 0 | 1 | .312 | .312 | 1 |
R. Tellez 1B | SEA | 30 | 1 | 0 | 1 | 4 | .100 | .152 | 0 |
All Jews | 235 | 10 | 0 | 11 | 38 | .213 | N/A | 2 | |
Total MLB | .234 | N/A |
Nine Jewish players opened the 2025 season on an MLB roster
Note: Three additional players who were on MLB rosters at the end of the 2024 season are now on the injured list: 2B Zack Gelof (Athletics), RHP Scott Effross (Yankees), and 1B Spencer Horwitz (Pirates)
Player/Pos | Tm | AB | R | H | 2B | 3B | HR | RBI | BB | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Bader CF | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | A. Bregman 3B | BOS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | M. Mervis 1B | MIA | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
4 | J. Pederson DH | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | R. Tellez 1B | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 15 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Pitcher | Team | IP | H | R | ER | BB | SO | Result | |
---|---|---|---|---|---|---|---|---|---|
6 | J Bird | COL | 1.1 | 3 | 1 | 1 | 3 | 1 | |
TOTAL | 1.1 | 3 | 1 | 1 | 3 | 1 |
Visit Jewish Baseball Museum to see highlights from the past